Registration is required for all conference participants and accompanying persons. Presenting authors should register for the main conference (3 days), 1-day registrations will not be accepted. The registration tool will open mid of November.
Registration is required for all conference participants and accompanying persons. Presenting authors should register for the main conference (3 days), 1-day registrations will not be accepted. The registration tool will open mid of November.
Main conference (3 days) – on site registration including virtual congress | |||
---|---|---|---|
Early bird registration until February 15th, 2025 (23:59 CET) | Regular registration until April 30th, 2025 (23:59 CET) | Late Registration, from May 1st, 2025 | |
Physician | 695 € | 745 € | 795 € |
Physician + EACD member | 625 € | 675 € | 725 € |
Physician + EACD new- member* | 695 € | 745 € | 725 € |
Delegate | 595 € | 645 € | 695 € |
Delegate + EACD member | 525 € | 575 € | 625 € |
Delegate + EACD new-member* | 595 € | 645 € | 625 € |
Hinari | 380 € | 430 € | 480 € |
Hinari EACD member | 360 € | 410 € | 460 € |
Hinari EACD new-member* | 380 € | 430 € | 460 € |
Students (BSc & MSc & PhD) | 440 € | 490 € | 540 € |
Parents / families / PWLE*** | 100 € | 150 € | 200 € |
Main conference (1 day) - on site registration | |||
---|---|---|---|
Early bird registration until February 15th, 2025 (23:59 CET) | Regular registration until April 30th, 2025 (23:59 CET) | Late Registration, from May 1st, 2025 | |
Day ticket | 469 € | 519 € | 569 € |
Day ticket EACD member | 399 € | 449 € | 499 € |
Day ticket EACD new-member* | 469 € | 519 € | 519 € |
Day ticket Parents / families / PWLE*** | 60 € | 110 € | 160 € |
Virtual congress** – Live stream and on demand | |||
---|---|---|---|
Early bird registration until February 15th, 2025 (23:59 CET) | Regular registration until April 30th, 2025 (23:59 CET) | Late Registration, from May 1st, 2025 | |
Physician | 495 € | 520 € | 545 € |
Physician + EACD member | 460 € | 485 € | 510 € |
Physician + EACD new-member* | 495 € | 520 € | 545 € |
Delegate | 395 € | 420 € | 445 € |
Delegate + EACD member | 360 € | 385 € | 410 € |
Delegate + EACD new-member* | 395 € | 420 € | 445 € |
Hinari | 240 € | 260 € | 280 € |
Hinari EACD member | 220 € | 240 € | 260 € |
Hinari EACD new-member * | 240 € | 260 € | 280 € |
Students (BSc & MSc & PhD) | 280 € | 300 € | 320 € |
Parents / families / PWLE*** | 150 € | 170 € | 190 € |
Social activities | |||
---|---|---|---|
Early bird registration until February 15th, 2025 (23:59 CET) | Regular registration until April 30th, 2025 (23:59 CET) | Late Registration, from May 1st, 2025 | |
Conference dinner at Palace Schwetzingen on Friday 27 June incl. free entrance ticket for Schwetzingen Palace Gardens and free transfer (20min) | 140 € | ||
Conference dinner at Palace Schwetzingen on Friday 27 June incl. free entrance ticket for Schwetzingen Palace Gardens and free transfer (20min) – Accompanying person | 175 € |
Registration Fee consists of Conference Fee incl. 19% VAT. Included membership fees in the new-member category is exempt of VAT.
*The new-member category fee does include a one-year EACD membership for on-site tickets and a six months EACD membership for virtual congress tickets. The membership fee will be charged on behalf of the EACD.
**The Virtual congress does include up to 7 tracks  live and on-demand. The offer of the recorded sessions will be available, until 31 December 2025.
***Person with lived experience
The Hinari category is only available for individuals living in a country eligible for the Hinari Program as set up by WHO for low- and middle- income countries. The following European countries are currently eligible for the Hinari Program: Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Georgia, Kosovo, Republic of Moldova, Montenegro, North Macedonia, Serbia, Ukraine. The complete list of countries eligible for the Hinari Program (incl. non-European countries) can be found here.
The congress has been submitted for certification to the State Medical Association of Baden-Württemberg (Landesätztekammer Baden-Würrtemberg). The main-congress was certified with the CME points below.
Points | |
---|---|
EACD/IAACD 2025 Conference 26.06.2025 | 6 |
EACD/IAACD 2025 Conference 27.06.2025 | 6 |
EACD/IAACD 2025 Conference 28.06.2025 | 6 |
If you require an official personalised letter of invitation, please contact us at selina.herter@mcon-mannheim.de. This invitation will be prepared solely for the purpose of visa applications and is not a commitment on the part of the organisers to provide any financial support or confirmation of inclusion in the scientific program. Prerequisite is the purchase of an on-site ticket.